Council Tax bands and charges

Runnymede Borough Council does not set your Council Tax band.

The Valuation Office Agency (VOA) maintains the Council Tax Valuation List. This includes placing new properties within a Council Tax band and changing bands for properties when necessary.  

To understand why your property is in a certain band, please visit their website.

You can check your Council Tax band on GOV.UK by entering your postcode or find it on your Council Tax bill.

Annual Council Tax charges by band for 2024-25

Once you know your property's band you can use the table below to find out how much your Council Tax will be for the full year

Band Runnymede Borough Council Surrey County Council Adult Social Care Surrey Police Total
A £126.97 £1,004.77 £167.63 £215.71 £1,515.08
B £148.12 £1,172.24 £195.56 £251.67 £1,767.59
C £169.29 £1,339.70 £223.50 £287.62 £2,020.11
D £190.45 £1,507.16 £251.44 £323.57 £2,272.62
E £232.78 £1,842.08 £307.32 £395.47 £2,777.65
F £275.09 £2,177.01 £363.19 £467.38 £3,282.67
G £317.42 £2,511.93 £419.07 £539.28 £3,787.70
H £380.90 £3,014.32 £502.88 £647.14 £4,545.24

Annual Council Tax charges by band for 2023-24

Band Runnymede Borough Council Surrey County Council Adult Social Care Surrey Police Total
A £123.28 £971.43 £145.29 £207.05 £1,447.05
B £143.83 £1,133.33 £169.51 £241.55 £1,688.22
C £164.37 £1,295.24 £193.72 £276.06 £1,929.39
D £184.92 £1,457.14 £217.94 £310.57 £2,170.57
E £226.01 £1,780.95 £266.37 £379.59 £2,652.92
F £267.11 £2,104.76 £314.80 £448.60 £3,135.27
G £308.20 £2,428.57 £363.23 £517.62 £3,617.62
H £369.84 £2,914.28 £435.88 £621.14 £4,341.14

Get in touch about Council Tax

The quickest way to contact us is by using our online forms which are available 24 hours a day, 7 days a week. If you need to speak to us give us a call during office hours and talk to our Customer Services team who will be happy to help.